Jante DOTZ Fuji dark 7.5x18 ET48 5x108 18 Pouces
Jante DOTZ Fuji dark 7.5x18 ET48 5x108 18 Pouces
Le design extravagant à rayons croisés du DOTZ Fuji se distingue par une base de jante à plusieurs niveaux et une construction allégée, ce qui est idéal pour l'Audi A3, BMW Série 5, Cupra Born, Mercedes Classe C, Seat Ateca, Skoda Octavia, Skoda Superb, Skoda Karoq, Skoda Enyaq, VW Polo, VW Golf (V-VII), VW Jetta, VW Passat, VW ID.3 et bien d'autres M. convient. La nouvelle jante DOTZ Fuji est disponible dans les dimensions 7,5x18" à 9x20", y compris les approbations ABE et ECE et fait une déclaration supplémentaire pour les véhicules spéciaux. La construction allégée de cette jante design avec un fond de jante à plusieurs niveaux souligne une fois de plus le caractère sportif des roues DOTZ et s'adapte parfaitement à de nombreux modèles de la classe compacte et moyenne. Le DOTZ Fuji s'harmonise également idéalement avec n'importe quelle couleur de véhicule grâce aux variations de couleur black glossy frontpolished, gunmetal à canon et la couleur de surbrillance gold.ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
Marque du véhicule | Modéle | Type |
Citroen | BERLINGO;BERLINGO Van | E |
Citroen | C4 Grand Picasso/Spacetourer | 3 |
Citroen | C4 Picasso/Spacetourer | 3 |
Citroen | C5 Aircross | A |
DS | DS4 | F |
DS | DS7/DS7 Crossback | J |
Fiat | DOBLO | E |
Ford | C-MAX | DM2 |
Ford | C-MAX | DXA |
Ford | C-MAX GRAND | DXA |
Ford | FOCUS | DA3 |
Ford | FOCUS | DEH |
Ford | FOCUS | DYB |
Ford | FOCUS | DYB-LPG |
Ford | FOCUS 4-door | DB3 |
Ford | FOCUS 4-door | DEH |
Ford | FOCUS Active | DEH |
Ford | FOCUS Cabrio | DB3 |
Ford | FOCUS Turnier | DA3 |
Ford | FOCUS Turnier | DEH |
Ford | FOCUS Turnier | DYB |
Ford | FOCUS Turnier | DYB-LPG |
Ford | FOCUS Turnier Active | DEH |
Ford | GALAXY | WA6 |
Ford | GALAXY | WAH6 |
Ford | KUGA I | DM2 |
Ford | KUGA II | DM2 |
Ford | KUGA III | DFHK |
Ford | KUGA III | DFK |
Ford | MONDEO | BA7 |
Ford | MONDEO 4-door | BA7 |
Ford | MONDEO 4-door | BA7-HEV |
Ford | MONDEO 4-door | BA7H |
Ford | MONDEO Turnier | BA7 |
Ford | MONDEO Turnier | BA7-HEV |
Ford | MONDEO Turnier | BA7H |
Ford | MONDEO Turnier | BWY |
Ford | PUMA | J2K |
Ford | S-MAX | WA6 |
Ford | S-MAX | WAH6 |
Ford | TOURNEO CONNECT | PH2 |
Ford | TOURNEO CONNECT | PJ2 |
Ford | TRANSIT CONNECT | PT2 |
Ford | TRANSIT CONNECT | PU2 |
Jaguar | XE | JA |
Opel | ASTRA L | F |
Opel | ASTRA L Sportstourer | F |
Opel | COMBO/COMBO Life E | E |
Opel | GRANDLAND X/GRANDLAND | Z |
Peugeot | 3008 | M |
Peugeot | 308 | F |
Peugeot | 308 | L |
Peugeot | 308 SW | F |
Peugeot | 308 SW | L |
Peugeot | 407 | 6 3FY |
Peugeot | 407 | 6 3FZ |
Peugeot | 407 | 6 6FY |
Peugeot | 407 | 6 6FZ |
Peugeot | 407 | 6 9HY |
Peugeot | 407 | 6 9HZ |
Peugeot | 407 | 6 RFN |
Peugeot | 407 | 6 RHL |
Peugeot | 407 | 6 RHR |
Peugeot | 407 | 6 XFV |
Peugeot | 407 | 6***** |
Peugeot | 407 | 6*3FY* |
Peugeot | 407 | 6*4HP* |
Peugeot | 407 | 6*4HT* |
Peugeot | 407 | 6*6FY* |
Peugeot | 407 | 6*9HZ* |
Peugeot | 407 | 6*RFJ* |
Peugeot | 407 | 6*RHR* |
Peugeot | 407 | 6*UHZ* |
Peugeot | 407 | 6*XFV* |
Peugeot | 407 SW | 6 3FY |
Peugeot | 407 SW | 6 3FZ |
Peugeot | 407 SW | 6 6FY |
Peugeot | 407 SW | 6 6FZ |
Peugeot | 407 SW | 6 9HY |
Peugeot | 407 SW | 6 9HZ |
Peugeot | 407 SW | 6 RFN |
Peugeot | 407 SW | 6 RHL |
Peugeot | 407 SW | 6 RHR |
Peugeot | 407 SW | 6 XFV |
Peugeot | 407 SW | 6***** |
Peugeot | 407 SW | 6*3FY* |
Peugeot | 407 SW | 6*4HP* |
Peugeot | 407 SW | 6*4HT* |
Peugeot | 407 SW | 6*6FY* |
Peugeot | 407 SW | 6*9HZ* |
Peugeot | 407 SW | 6*RFJ* |
Peugeot | 407 SW | 6*RHR* |
Peugeot | 407 SW | 6*UHZ* |
Peugeot | 407 SW | 6*XFV* |
Peugeot | 5008 | M |
Peugeot | 508 | 8 |
Peugeot | 508 | F |
Peugeot | 508 RXH | 8 |
Peugeot | 508 SW | 8 |
Peugeot | 508 SW | F |
Peugeot | PARTNER;RIFTER | E |
Toyota | PROACE City/City VERSO | E |
Volvo | C30 | M |
Volvo | C30 | M-2D |
Volvo | EX30 | 2 |
Volvo | S40 | M |
Volvo | S60 | F |
Volvo | S60 Cross Country | F |
Volvo | S80 | A |
Volvo | S90 | P |
Volvo | V40 | M |
Volvo | V40 Cross Country | M |
Volvo | V50 | M |
Volvo | V60 | F |
Volvo | V60 | Z |
Volvo | V60 Cross Country | F |
Volvo | V60 Cross Country | Z |
Volvo | V70 | B |
Volvo | V70 | B-2D |
Volvo | V90 | P |
Volvo | V90 Cross Country | P |
Volvo | XC40/EX40 | X |
Volvo | XC60 | D |
Volvo | XC60 | D-2D |
Volvo | XC70 | B |
Volvo | XC70 | B-2D |
Certificat TÜV spécifique au véhicule:
Fiat DOBLO E | 65194548.pdf
Ford C-MAX DM2 | 65194547.pdf
Ford C-MAX DXA | 65194547.pdf
Ford FOCUS DA3 | 65194547.pdf
Ford FOCUS DEH | 65194547.pdf
Ford FOCUS DYB | 65194547.pdf
Ford FOCUS DYB-LPG | 65194547.pdf
Ford GALAXY WA6 | 65194547.pdf
Ford GALAXY WAH6 | 65194547.pdf
Ford MONDEO BA7 | 65194547.pdf
Ford PUMA J2K | 65194547.pdf
Ford S-MAX WA6 | 65194547.pdf
Ford S-MAX WAH6 | 65194547.pdf
Jaguar XE JA | 65194545.pdf
Peugeot 3008 M | 65194550.pdf
Peugeot 308 F | 65194548.pdf
Peugeot 308 L | 65194550.pdf
Peugeot 407 6 3FY | 65194550.pdf
Peugeot 407 6 3FZ | 65194550.pdf
Peugeot 407 6 6FY | 65194550.pdf
Peugeot 407 6 6FZ | 65194550.pdf
Peugeot 407 6 9HY | 65194550.pdf
Peugeot 407 6 9HZ | 65194550.pdf
Peugeot 407 6 RFN | 65194550.pdf
Peugeot 407 6 RHL | 65194550.pdf
Peugeot 407 6 RHR | 65194550.pdf
Peugeot 407 6 XFV | 65194550.pdf
Peugeot 407 6***** | 65194550.pdf
Peugeot 407 6*3FY* | 65194550.pdf
Peugeot 407 6*4HP* | 65194550.pdf
Peugeot 407 6*4HT* | 65194550.pdf
Peugeot 407 6*6FY* | 65194550.pdf
Peugeot 407 6*9HZ* | 65194550.pdf
Peugeot 407 6*RFJ* | 65194550.pdf
Peugeot 407 6*RHR* | 65194550.pdf
Peugeot 407 6*UHZ* | 65194550.pdf
Peugeot 407 6*XFV* | 65194550.pdf
Peugeot 5008 M | 65194550.pdf
Peugeot 508 8 | 65194550.pdf
Peugeot 508 F | 65194548.pdf
Peugeot PARTNER;RIFTER E | 65194548.pdf
Volvo C30 M | 65194546.pdf
Volvo C30 M-2D | 65194546.pdf
Volvo EX30 2 | 65194546.pdf
Volvo S40 M | 65194546.pdf
Volvo S60 F | 65194546.pdf
Volvo S80 A | 65194546.pdf
Volvo S90 P | 65194546.pdf
Volvo V40 M | 65194546.pdf
Volvo V50 M | 65194546.pdf
Volvo V60 F | 65194546.pdf
Volvo V60 Z | 65194546.pdf
Volvo V70 B | 65194546.pdf
Volvo V70 B-2D | 65194546.pdf
Volvo V90 P | 65194546.pdf
Volvo XC40/EX40 X | 65194546.pdf
Volvo XC60 D | 65194546.pdf
Volvo XC60 D-2D | 65194546.pdf
Volvo XC70 B | 65194546.pdf
Volvo XC70 B-2D | 65194546.pdf
Véhicules pour lesquels aucun certificat TÜV n'est disponible:
Jante DOTZ Fuji dark 7.5x18 ET48 5x108 18 Pouces
Le design extravagant à rayons croisés du DOTZ Fuji se distingue par une base de jante à plusieurs niveaux et une construction allégée, ce qui est idéal pour l'Audi A3, BMW Série 5, Cupra Born, Mercedes Classe C, Seat Ateca, Skoda Octavia, Skoda Superb, Skoda Karoq, Skoda Enyaq, VW Polo, VW Golf (V-VII), VW Jetta, VW Passat, VW ID.3 et bien d'autres M. convient. La nouvelle jante DOTZ Fuji est disponible dans les dimensions 7,5x18" à 9x20", y compris les approbations ABE et ECE et fait une déclaration supplémentaire pour les véhicules spéciaux. La construction allégée de cette jante design avec un fond de jante à plusieurs niveaux souligne une fois de plus le caractère sportif des roues DOTZ et s'adapte parfaitement à de nombreux modèles de la classe compacte et moyenne. Le DOTZ Fuji s'harmonise également idéalement avec n'importe quelle couleur de véhicule grâce aux variations de couleur black glossy frontpolished, gunmetal à canon et la couleur de surbrillance gold.ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
Marque du véhicule | Modéle | Type |
Citroen | BERLINGO;BERLINGO Van | E |
Citroen | C4 Grand Picasso/Spacetourer | 3 |
Citroen | C4 Picasso/Spacetourer | 3 |
Citroen | C5 Aircross | A |
DS | DS4 | F |
DS | DS7/DS7 Crossback | J |
Fiat | DOBLO | E |
Ford | C-MAX | DM2 |
Ford | C-MAX | DXA |
Ford | C-MAX GRAND | DXA |
Ford | FOCUS | DA3 |
Ford | FOCUS | DEH |
Ford | FOCUS | DYB |
Ford | FOCUS | DYB-LPG |
Ford | FOCUS 4-door | DB3 |
Ford | FOCUS 4-door | DEH |
Ford | FOCUS Active | DEH |
Ford | FOCUS Cabrio | DB3 |
Ford | FOCUS Turnier | DA3 |
Ford | FOCUS Turnier | DEH |
Ford | FOCUS Turnier | DYB |
Ford | FOCUS Turnier | DYB-LPG |
Ford | FOCUS Turnier Active | DEH |
Ford | GALAXY | WA6 |
Ford | GALAXY | WAH6 |
Ford | KUGA I | DM2 |
Ford | KUGA II | DM2 |
Ford | KUGA III | DFHK |
Ford | KUGA III | DFK |
Ford | MONDEO | BA7 |
Ford | MONDEO 4-door | BA7 |
Ford | MONDEO 4-door | BA7-HEV |
Ford | MONDEO 4-door | BA7H |
Ford | MONDEO Turnier | BA7 |
Ford | MONDEO Turnier | BA7-HEV |
Ford | MONDEO Turnier | BA7H |
Ford | MONDEO Turnier | BWY |
Ford | PUMA | J2K |
Ford | S-MAX | WA6 |
Ford | S-MAX | WAH6 |
Ford | TOURNEO CONNECT | PH2 |
Ford | TOURNEO CONNECT | PJ2 |
Ford | TRANSIT CONNECT | PT2 |
Ford | TRANSIT CONNECT | PU2 |
Jaguar | XE | JA |
Opel | ASTRA L | F |
Opel | ASTRA L Sportstourer | F |
Opel | COMBO/COMBO Life E | E |
Opel | GRANDLAND X/GRANDLAND | Z |
Peugeot | 3008 | M |
Peugeot | 308 | F |
Peugeot | 308 | L |
Peugeot | 308 SW | F |
Peugeot | 308 SW | L |
Peugeot | 407 | 6 3FY |
Peugeot | 407 | 6 3FZ |
Peugeot | 407 | 6 6FY |
Peugeot | 407 | 6 6FZ |
Peugeot | 407 | 6 9HY |
Peugeot | 407 | 6 9HZ |
Peugeot | 407 | 6 RFN |
Peugeot | 407 | 6 RHL |
Peugeot | 407 | 6 RHR |
Peugeot | 407 | 6 XFV |
Peugeot | 407 | 6***** |
Peugeot | 407 | 6*3FY* |
Peugeot | 407 | 6*4HP* |
Peugeot | 407 | 6*4HT* |
Peugeot | 407 | 6*6FY* |
Peugeot | 407 | 6*9HZ* |
Peugeot | 407 | 6*RFJ* |
Peugeot | 407 | 6*RHR* |
Peugeot | 407 | 6*UHZ* |
Peugeot | 407 | 6*XFV* |
Peugeot | 407 SW | 6 3FY |
Peugeot | 407 SW | 6 3FZ |
Peugeot | 407 SW | 6 6FY |
Peugeot | 407 SW | 6 6FZ |
Peugeot | 407 SW | 6 9HY |
Peugeot | 407 SW | 6 9HZ |
Peugeot | 407 SW | 6 RFN |
Peugeot | 407 SW | 6 RHL |
Peugeot | 407 SW | 6 RHR |
Peugeot | 407 SW | 6 XFV |
Peugeot | 407 SW | 6***** |
Peugeot | 407 SW | 6*3FY* |
Peugeot | 407 SW | 6*4HP* |
Peugeot | 407 SW | 6*4HT* |
Peugeot | 407 SW | 6*6FY* |
Peugeot | 407 SW | 6*9HZ* |
Peugeot | 407 SW | 6*RFJ* |
Peugeot | 407 SW | 6*RHR* |
Peugeot | 407 SW | 6*UHZ* |
Peugeot | 407 SW | 6*XFV* |
Peugeot | 5008 | M |
Peugeot | 508 | 8 |
Peugeot | 508 | F |
Peugeot | 508 RXH | 8 |
Peugeot | 508 SW | 8 |
Peugeot | 508 SW | F |
Peugeot | PARTNER;RIFTER | E |
Toyota | PROACE City/City VERSO | E |
Volvo | C30 | M |
Volvo | C30 | M-2D |
Volvo | EX30 | 2 |
Volvo | S40 | M |
Volvo | S60 | F |
Volvo | S60 Cross Country | F |
Volvo | S80 | A |
Volvo | S90 | P |
Volvo | V40 | M |
Volvo | V40 Cross Country | M |
Volvo | V50 | M |
Volvo | V60 | F |
Volvo | V60 | Z |
Volvo | V60 Cross Country | F |
Volvo | V60 Cross Country | Z |
Volvo | V70 | B |
Volvo | V70 | B-2D |
Volvo | V90 | P |
Volvo | V90 Cross Country | P |
Volvo | XC40/EX40 | X |
Volvo | XC60 | D |
Volvo | XC60 | D-2D |
Volvo | XC70 | B |
Volvo | XC70 | B-2D |
Certificat TÜV spécifique au véhicule:
Fiat DOBLO E | 65194548.pdf
Ford C-MAX DM2 | 65194547.pdf
Ford C-MAX DXA | 65194547.pdf
Ford FOCUS DA3 | 65194547.pdf
Ford FOCUS DEH | 65194547.pdf
Ford FOCUS DYB | 65194547.pdf
Ford FOCUS DYB-LPG | 65194547.pdf
Ford GALAXY WA6 | 65194547.pdf
Ford GALAXY WAH6 | 65194547.pdf
Ford MONDEO BA7 | 65194547.pdf
Ford PUMA J2K | 65194547.pdf
Ford S-MAX WA6 | 65194547.pdf
Ford S-MAX WAH6 | 65194547.pdf
Jaguar XE JA | 65194545.pdf
Peugeot 3008 M | 65194550.pdf
Peugeot 308 F | 65194548.pdf
Peugeot 308 L | 65194550.pdf
Peugeot 407 6 3FY | 65194550.pdf
Peugeot 407 6 3FZ | 65194550.pdf
Peugeot 407 6 6FY | 65194550.pdf
Peugeot 407 6 6FZ | 65194550.pdf
Peugeot 407 6 9HY | 65194550.pdf
Peugeot 407 6 9HZ | 65194550.pdf
Peugeot 407 6 RFN | 65194550.pdf
Peugeot 407 6 RHL | 65194550.pdf
Peugeot 407 6 RHR | 65194550.pdf
Peugeot 407 6 XFV | 65194550.pdf
Peugeot 407 6***** | 65194550.pdf
Peugeot 407 6*3FY* | 65194550.pdf
Peugeot 407 6*4HP* | 65194550.pdf
Peugeot 407 6*4HT* | 65194550.pdf
Peugeot 407 6*6FY* | 65194550.pdf
Peugeot 407 6*9HZ* | 65194550.pdf
Peugeot 407 6*RFJ* | 65194550.pdf
Peugeot 407 6*RHR* | 65194550.pdf
Peugeot 407 6*UHZ* | 65194550.pdf
Peugeot 407 6*XFV* | 65194550.pdf
Peugeot 5008 M | 65194550.pdf
Peugeot 508 8 | 65194550.pdf
Peugeot 508 F | 65194548.pdf
Peugeot PARTNER;RIFTER E | 65194548.pdf
Volvo C30 M | 65194546.pdf
Volvo C30 M-2D | 65194546.pdf
Volvo EX30 2 | 65194546.pdf
Volvo S40 M | 65194546.pdf
Volvo S60 F | 65194546.pdf
Volvo S80 A | 65194546.pdf
Volvo S90 P | 65194546.pdf
Volvo V40 M | 65194546.pdf
Volvo V50 M | 65194546.pdf
Volvo V60 F | 65194546.pdf
Volvo V60 Z | 65194546.pdf
Volvo V70 B | 65194546.pdf
Volvo V70 B-2D | 65194546.pdf
Volvo V90 P | 65194546.pdf
Volvo XC40/EX40 X | 65194546.pdf
Volvo XC60 D | 65194546.pdf
Volvo XC60 D-2D | 65194546.pdf
Volvo XC70 B | 65194546.pdf
Volvo XC70 B-2D | 65194546.pdf
Véhicules pour lesquels aucun certificat TÜV n'est disponible:

Jantes DOTZ - Boutique en ligne et configurateur DOTZ
Achetez des jantes tuning DOTZ en ligne ! Offres avantageuses et prix bas dans la boutique en ligne www.TUNERSHOP.fr
Depuis 1985, la marque DOTZ, basée sur la force de conception, l'innovation et la qualité des produits, se caractérise par une croissance régulière. En tant que membre du groupe ALCAR, DOTZ est désormais une marque de jantes établie et leader sur le marché européen de la rénovation. Les amateurs de jantes plus anciennes et les fans de personnalisation aiment particulièrement utiliser les jantes DOTZ uniques et frappantes.
Vous trouverez ici toute la gamme de jantes DOTZ avec des jantes de 16 à 21 pouces à bas prix.